Monthly Report for November 2022
Total Hits 229
Total Files 67
Pages 198
Visits 39
Total Volume 588.70 kB
Total Unique Sites 5
Total Unique URLs 32
Total Unique Referrers 6
Total Unique Usernames 2
Total Unique User Agents 8
  Avg Max
Hits per Hour 46
Hits per Day 8 229
Files per Day 2 67
Pages per Day 7 198
Visits per Day 1 39
Sites per Day 5
Volume per Day 21.02 kB 588.70 kB
Hits by Response Code
Undefined response code 105 45.85%
Code 200 - OK 67 29.26%
Code 201 - Created 1 0.44%
Code 204 - No Content 1 0.44%
Code 304 - Not Modified 2 0.87%
Code 400 - Bad Request 7 3.06%
Code 401 - Unauthorized 27 11.79%
Code 404 - Not Found 19 8.30%

Daily usage for November 2022

Daily Report for November 2022
Day Hits Files Pages Hits% Visits Sites Volume
30 229 100.00% 67 100.00% 198 100.00% 86.46% 39 100.00% 5 100.00% 588.70 kB 100.00%

Hourly usage for November 2022

Hourly Report for November 2022
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 0 1 0.44% 0 1 1.49% 0 1 0.51% 100.00% 0 1 20.00% 24 bytes 693 bytes 0.12%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
2 0 2 0.87% 0 1 1.49% 0 1 0.51% 50.00% 0 0 0.00% 39 bytes 1.11 kB 0.19%
3 0 3 1.31% 0 2 2.99% 0 2 1.01% 66.67% 0 0 0.00% 181 bytes 5.09 kB 0.86%
4 0 1 0.44% 0 1 1.49% 0 1 0.51% 100.00% 0 0 0.00% 24 bytes 695 bytes 0.12%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 14 6.11% 0 1 1.49% 0 14 7.07% 100.00% 0 2 40.00% 969 bytes 27.15 kB 4.61%
9 1 28 12.23% 0 5 7.46% 0 27 13.64% 96.43% 0 1 20.00% 2.48 kB 69.32 kB 11.78%
10 1 46 20.09% 0 14 20.90% 1 40 20.20% 86.96% 0 1 20.00% 6.04 kB 169.15 kB 28.73%
11 0 8 3.49% 0 1 1.49% 0 7 3.54% 87.50% 0 0 0.00% 531 bytes 14.88 kB 2.53%
12 0 5 2.18% 0 1 1.49% 0 5 2.53% 100.00% 0 0 0.00% 248 bytes 6.96 kB 1.18%
13 0 10 4.37% 0 7 10.45% 0 4 2.02% 40.00% 0 0 0.00% 933 bytes 26.15 kB 4.44%
14 0 19 8.30% 0 4 5.97% 0 18 9.09% 94.74% 0 0 0.00% 1.24 kB 34.83 kB 5.92%
15 0 7 3.06% 0 0 0.00% 0 6 3.03% 85.71% 0 0 0.00% 665 bytes 18.64 kB 3.17%
16 0 19 8.30% 0 11 16.42% 0 14 7.07% 73.68% 0 0 0.00% 2.94 kB 82.37 kB 13.99%
17 0 17 7.42% 0 2 2.99% 0 16 8.08% 94.12% 0 0 0.00% 1.18 kB 32.91 kB 5.59%
18 0 6 2.62% 0 1 1.49% 0 5 2.53% 83.33% 0 0 0.00% 345 bytes 9.67 kB 1.64%
19 0 8 3.49% 0 1 1.49% 0 8 4.04% 100.00% 0 0 0.00% 264 bytes 7.41 kB 1.26%
20 0 8 3.49% 0 2 2.99% 0 7 3.54% 87.50% 0 0 0.00% 594 bytes 16.65 kB 2.83%
21 0 1 0.44% 0 1 1.49% 0 1 0.51% 100.00% 0 0 0.00% 24 bytes 695 bytes 0.12%
22 0 14 6.11% 0 8 11.94% 0 10 5.05% 71.43% 0 0 0.00% 1.42 kB 39.86 kB 6.77%
23 0 12 5.24% 0 3 4.48% 0 11 5.56% 91.67% 0 0 0.00% 874 bytes 24.49 kB 4.16%
Top 22 of 32 Total URLs
# Hits Volume URL
1 10 4.37% 7.43 kB 1.26% /
2 9 3.93% 13.23 kB 2.25% /owncloud/remote.php/dav/calendars/cynthia/
3 9 3.93% 90.87 kB 15.44% /wiki/load.php
4 7 3.06% 10.32 kB 1.75% /owncloud/remote.php/dav/calendars/bernd/
5 4 1.75% 2.98 kB 0.51% /noname/
6 3 1.31% 36.35 kB 6.18% /wiki/
7 2 0.87% 1.23 kB 0.21% /webalizer/
8 1 0.44% 1.48 kB 0.25% /awffull/
9 1 0.44% 1.39 kB 0.24% /webalizer/443alt/awffull.css
10 1 0.44% 3.17 kB 0.54% /webalizer/443alt/usage_202210.html
11 1 0.44% 3.78 kB 0.64% /webalizer/local/
12 1 0.44% 3.06 kB 0.52% /webalizer/local/usage_202211.html
13 1 0.44% 3.79 kB 0.64% /webalizer/noname/
14 1 0.44% 1.39 kB 0.24% /webalizer/ssl-local/awffull.css
15 1 0.44% 3.06 kB 0.52% /webalizer/ssl-local/usage_202211.html
16 1 0.44% 3.79 kB 0.64% /webalizer/ssl-noname/
17 1 0.44% 533 bytes 0.09% /wiki/skins/Vector/resources/skins.vector.styles/images/arrow-down.svg
18 1 0.44% 468 bytes 0.08% /wiki/skins/Vector/resources/skins.vector.styles/images/bullet-icon.svg
19 1 0.44% 540 bytes 0.09% /wiki/skins/Vector/resources/skins.vector.styles/images/search.svg
20 1 0.44% 930 bytes 0.16% /wiki/skins/Vector/resources/skins.vector.styles/images/unwatch-icon.svg
21 1 0.44% 563 bytes 0.10% /wiki/skins/Vector/resources/skins.vector.styles/images/user-avatar.svg
22 1 0.44% 575 bytes 0.10% /wiki/skins/Vector/resources/skins.vector.styles/images/watch-icon.svg
Top 10 of 32 Total URLs By Volume
# Hits Volume URL
1 9 3.93% 90.87 kB 15.44% /wiki/load.php
2 3 1.31% 36.35 kB 6.18% /wiki/
3 9 3.93% 13.23 kB 2.25% /owncloud/remote.php/dav/calendars/cynthia/
4 7 3.06% 10.32 kB 1.75% /owncloud/remote.php/dav/calendars/bernd/
5 10 4.37% 7.43 kB 1.26% /
6 1 0.44% 3.79 kB 0.64% /webalizer/noname/
7 1 0.44% 3.79 kB 0.64% /webalizer/ssl-noname/
8 1 0.44% 3.78 kB 0.64% /webalizer/local/
9 1 0.44% 3.17 kB 0.54% /webalizer/443alt/usage_202210.html
10 1 0.44% 3.06 kB 0.52% /webalizer/local/usage_202211.html
Top 10 of 10 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 8 44.44% 5 37.50% 1.3 /
2 2 11.11% 0 100.00% 3.0 /wiki/
3 1 5.56% 1 0.00% 1.0 /awffull/
4 1 5.56% 0 100.00% 0.3 /noname/
5 1 5.56% 1 0.00% 0.5 /webalizer/
6 1 5.56% 0 100.00% 3.0 /webalizer/local/
7 1 5.56% 1 0.00% 1.0 /webalizer/local/usage_202211.html
8 1 5.56% 1 0.00% 1.0 /webalizer/noname/
9 1 5.56% 0 100.00% 3.0 /webalizer/ssl-local/usage_202211.html
10 1 5.56% 1 0.00% 1.0 /webalizer/ssl-noname/
Top 9 of 9 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 6 33.33% 1.3 /
2 3 16.67% 0.3 /noname/
3 2 11.11% 0.5 /webalizer/
4 2 11.11% 0.0 /wiki/load.php
5 1 5.56% 1.0 /awffull/
6 1 5.56% 0.0 /webalizer/443alt/usage_202210.html
7 1 5.56% 1.0 /webalizer/local/usage_202211.html
8 1 5.56% 1.0 /webalizer/noname/
9 1 5.56% 1.0 /webalizer/ssl-noname/
Top 5 of 5 Total Sites
# Pages Hits Files Volume Visits Hostname
1 96 48.48% 98 42.79% 8 11.94% 251.54 kB 42.73% 11 28.21% 192.168.1.28
2 36 18.18% 36 15.72% 6 8.96% 73.61 kB 12.50% 8 20.51% 192.168.4.28
3 32 16.16% 50 21.83% 32 47.76% 86.95 kB 14.77% 16 41.03% 192.168.3.123
4 22 11.11% 22 9.61% 2 2.99% 36.98 kB 6.28% 2 5.13% 192.168.4.42
5 12 6.06% 23 10.04% 19 28.36% 139.62 kB 23.72% 2 5.13% 192.168.1.61
Top 5 of 5 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 96 48.48% 98 42.79% 8 11.94% 251.54 kB 42.73% 11 28.21% 192.168.1.28
2 12 6.06% 23 10.04% 19 28.36% 139.62 kB 23.72% 2 5.13% 192.168.1.61
3 32 16.16% 50 21.83% 32 47.76% 86.95 kB 14.77% 16 41.03% 192.168.3.123
4 36 18.18% 36 15.72% 6 8.96% 73.61 kB 12.50% 8 20.51% 192.168.4.28
5 22 11.11% 22 9.61% 2 2.99% 36.98 kB 6.28% 2 5.13% 192.168.4.42
Top 6 of 6 Total Referrers
# Pages URL
1 182 91.92% - (Direct Request)
2 9 4.55% https://mail-server/wiki/index.php/IT_Stuff
3 4 2.02% http://waldmann.dnsalias.net
4 1 0.51% http://blog.waldmann.dnsalias.net
5 1 0.51% https://mail-server/wiki/index.php/Autostart_VMs
6 1 0.51% https://www.bing.com
Top 2 of 2 Total Usernames
# Hits Files Volume Visits Username
1 9 3.93% 9 13.43% 13.23 kB 2.25% 7 17.95% cynthia
2 7 3.06% 7 10.45% 10.32 kB 1.75% 5 12.82% bernd
Top 4 of 8 Total User Agents
# Pages User Agent
1 166 83.84% Browser: Netscape 4.8
2 15 7.58% Browser: Firefox
3 11 5.56% CalDavSynchronizer/4.3
4 6 3.03% Browser: Safari (OSX)

Usage by Country for November 2022

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 198 100.00% 229 100.00% 67 100.00% 588.70 kB 100.00% Unresolved/Unknown