Monthly Report for May 2023
Total Hits 8
Total Files 4
Pages 1
Visits 1
Total Volume 15.88 kB
Total Unique Sites 1
Total Unique URLs 4
Total Unique Referrers 1
Total Unique User Agents 1
  Avg Max
Hits per Hour 4
Hits per Day 8
Files per Day 4
Pages per Day 1
Visits per Day 1
Sites per Day 1
Volume per Day 547 bytes 15.88 kB
Hits by Response Code
Code 200 - OK 4 50.00%
Code 404 - Not Found 4 50.00%

Daily usage for May 2023

Daily Report for May 2023
Day Hits Files Pages Hits% Visits Sites Volume
31 8 100.00% 4 100.00% 1 100.00% 12.50% 1 100.00% 1 100.00% 15.88 kB 100.00%

Hourly usage for May 2023

Hourly Report for May 2023
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 0 4 50.00% 0 4 100.00% 0 1 100.00% 25.00% 0 1 100.00% 490 bytes 14.23 kB 89.60%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
3 0 3 37.50% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 42 bytes 1.24 kB 7.80%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
6 0 1 12.50% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 14 bytes 413 bytes 2.60%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
Top 2 of 4 Total URLs
# Hits Volume URL
1 1 12.50% 1.39 kB 8.73% /webalizer/ssl-noname/awffull.css
2 1 12.50% 2.55 kB 16.08% /webalizer/ssl-noname/usage_202303.html
Top 2 of 4 Total URLs By Volume
# Hits Volume URL
1 1 12.50% 2.55 kB 16.08% /webalizer/ssl-noname/usage_202303.html
2 1 12.50% 1.39 kB 8.73% /webalizer/ssl-noname/awffull.css
Top 1 of 1 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 1 100.00% 1 0.00% 1.0 /webalizer/ssl-noname/usage_202303.html
Top 1 of 1 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 1 100.00% 1.0 /webalizer/ssl-noname/usage_202303.html
Top 1 of 1 Total Sites
# Pages Hits Files Volume Visits Hostname
1 1 100.00% 8 100.00% 4 100.00% 15.88 kB 100.00% 1 100.00% 192.168.3.123
Top 1 of 1 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 1 100.00% 8 100.00% 4 100.00% 15.88 kB 100.00% 1 100.00% 192.168.3.123
Top 1 of 1 Total Referrers
# Pages URL
1 1 100.00% - (Direct Request)
Top 1 of 1 Total User Agents
# Pages User Agent
1 1 100.00% Browser: Netscape 4.8

Usage by Country for May 2023

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 1 100.00% 8 100.00% 4 100.00% 15.88 kB 100.00% Unresolved/Unknown