Monthly Report for December 2022
Total Hits 4
Total Files
Pages 4
Visits 1
Total Volume 3.43 kB
Total Unique Sites 1
Total Unique URLs
Total Unique Referrers 1
Total Unique User Agents 1
  Avg Max
Hits per Hour 4
Hits per Day 4
Files per Day
Pages per Day 4
Visits per Day 1
Sites per Day 1
Volume per Day 163 bytes 3.43 kB
Hits by Response Code
Code 400 - Bad Request 3 75.00%
Code 403 - Forbidden 1 25.00%

Daily usage for December 2022

Daily Report for December 2022
Day Hits Files Pages Hits% Visits Sites Volume
22 4 100.00% 0 0.00% 4 100.00% 100.00% 1 100.00% 1 100.00% 3.43 kB 100.00%

Hourly usage for December 2022

Hourly Report for December 2022
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 0 4 100.00% 0 0 0.00% 0 4 100.00% 100.00% 0 1 100.00% 163 bytes 3.43 kB 100.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
Top 1 of 1 Total Sites
# Pages Hits Files Volume Visits Hostname
1 4 100.00% 4 100.00% 0 0.00% 3.43 kB 100.00% 1 100.00% 40.80.91.156
Top 1 of 1 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 4 100.00% 4 100.00% 0 0.00% 3.43 kB 100.00% 1 100.00% 40.80.91.156
Top 1 of 1 Total Referrers
# Pages URL
1 4 100.00% - (Direct Request)
Top 1 of 1 Total User Agents
# Pages User Agent
1 1 25.00% Browser: Safari (OSX)

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 4 100.00% 4 100.00% 0 0.00% 3.43 kB 100.00% Unresolved/Unknown