Monthly Report for February 2026
Total Hits 4
Total Files
Pages 4
Visits 4
Total Volume 7.74 kB
Total Unique Sites 4
Total Unique URLs
Total Unique Referrers 1
Total Unique User Agents 2
  Avg Max
Hits per Hour 2
Hits per Day 4
Files per Day
Pages per Day 4
Visits per Day 4
Sites per Day 4
Volume per Day 286 bytes 7.74 kB
Hits by Response Code
Code 403 - Forbidden 4 100.00%

Daily usage for February 2026

Daily Report for February 2026
Day Hits Files Pages Hits% Visits Sites Volume
28 4 100.00% 0 0.00% 4 100.00% 100.00% 4 100.00% 4 100.00% 7.74 kB 100.00%

Hourly usage for February 2026

Hourly Report for February 2026
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
2 0 2 50.00% 0 0 0.00% 0 2 50.00% 100.00% 0 2 50.00% 143 bytes 3.87 kB 50.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
4 0 2 50.00% 0 0 0.00% 0 2 50.00% 100.00% 0 2 50.00% 143 bytes 3.87 kB 50.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
Top 4 of 4 Total Sites
# Pages Hits Files Volume Visits Hostname
1 1 25.00% 1 25.00% 0 0.00% 1.84 kB 23.81% 1 25.00% 65.49.1.108
2 1 25.00% 1 25.00% 0 0.00% 2.03 kB 26.19% 1 25.00% 65.49.1.116
3 1 25.00% 1 25.00% 0 0.00% 1.84 kB 23.81% 1 25.00% 65.49.1.142
4 1 25.00% 1 25.00% 0 0.00% 2.03 kB 26.19% 1 25.00% 65.49.1.150
Top 4 of 4 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 1 25.00% 1 25.00% 0 0.00% 2.03 kB 26.19% 1 25.00% 65.49.1.116
2 1 25.00% 1 25.00% 0 0.00% 2.03 kB 26.19% 1 25.00% 65.49.1.150
3 1 25.00% 1 25.00% 0 0.00% 1.84 kB 23.81% 1 25.00% 65.49.1.108
4 1 25.00% 1 25.00% 0 0.00% 1.84 kB 23.81% 1 25.00% 65.49.1.142
Top 1 of 1 Total Referrers
# Pages URL
1 4 100.00% - (Direct Request)
Top 2 of 2 Total User Agents
# Pages User Agent
1 2 50.00% Browser: Firefox
2 2 50.00% Browser: Safari (OSX)

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 4 100.00% 4 100.00% 0 0.00% 7.74 kB 100.00% Unresolved/Unknown